Correspondence 2020
Document Name | Date of Original Publication | Date Revised |
---|
No downloads found!
COVID-19 Correspondence in 2020
Document Name | Date of Original Publication | Date Revised |
---|
NEBMC Recovery Phase Advisory (2020-06-10) | June 10, 2020 | June 10, 2020 | Download |
NEBMC Recovery Phase Advisory (2020-06-17) | June 17, 2020 | June 17, 2020 | Download |
NEBMC Recovery Phase Advisory (2020-07-02) | July 6, 2020 | July 6, 2020 | Download |
NEBMC Statement on Convalescent Plasma and Intravenous Immune Globulin for Treatment of COVID-19 Infection | March 31, 2020 | March 31, 2020 | Download |
SHA Memo - Continuation of Green Phase Advisory Affecting Blood Inventory (2020-03-25) | March 30, 2020 | April 2, 2020 | Download |
SHA Memo - Continuation of the Green Phase Advisory Affecting Blood Inventory - Platelet Addendum (2020-04-02) | April 2, 2020 | April 2, 2020 | Download |
SHA Memo - Green Phase Advisory Affecting Blood Inventory (2020-03-17) | March 31, 2020 | March 31, 2020 | Download |
SHA Memo - Green Phase Advisory Affecting Platelet and Plasma Protein Product Inventory (2020-04-08) | April 8, 2020 | April 8, 2020 | Download |
SHA Memo - Guidance for Transfusion Medicine Testing and RhIg (WinRho®) Administration During COVID-19 Pandemic | May 4, 2020 | March 6, 2024 | Download |
SHA Memo - Recovery Phase Advisory Affecting All Blood Component and Plasma Protein Products (2020-05-07) | May 7, 2020 | May 8, 2020 | Download |
SHA Memo - Reducing Prenatal Transfusion Medicine Collections During the COVID-19 Pandemic | April 15, 2020 | March 6, 2024 | Download |
- 1
- 2
Resources
- Archives
- Audits
- Blood Easy Resources
- Blood Bank Contact and Stock Information
- Blood Shortage Plan
- Choosing Wisely Canada
- Informed Consent for Blood and Blood Products
- Major Risks of Transfusion
- MIX2VIAL – A needleless Transfer Device: Informational DVD for Patients and Health Care Professionals
- Saskatchewan Clinical Guidelines for Elective Community Transfusion
- Saskatchewan Transfusion Committee Resource Book
- Transfusion Adverse Events
- Transfusion Best Practice Recommendations
What’s Popular
- About Us
- IVIG Dose Calculator – Based on Adjusted Body Weight
- Prenatal Testing and Prevention of Alloimmunization in Mothers of Saskatchewan (PRAMS) Program
- Saskatchewan Immune Globulin Stewardship Program
- Saskatchewan Transfusion Adverse Event Report Form (SHA 0481)
- Transfusion Best Practice Recommendations
- Transfuse Wisely Poster
- Using Blood Wisely – Intervention Toolbox
- Visual Inspection Tool – Canadian Blood Services
Useful Links
- Canadian Agency for Drugs and Technologies in Health (CADTH)
- Canadian Blood Services
- Canadian Blood Services Professional Education
- Canadian Immunodeficiencies Patient Organization
- Canadian Society for Transfusion Medicine (CSTM)
- Choosing Wisely Canada
- HAE Canada Website
- Jehovah’s Witnesses
- National Advisory Committee on Blood and Blood Products
- ONTraC – Ontario Transfusion Coordinators
- ORBCoN – Ontario Regional Blood Coordinating Network
- REDCap
- Saskatchewan Bleeding Disorder Program
- SaskBlood SharePoint
- Society for the Advancement of Blood Management (SABM)
- Treat the Bleed